Xerox VersaLink C7020DNT A3 Colour Multifunction Laser Printer
Add to CompareC7020V_DNT | Print/Copy/Scan
-
Special Offers click here for more info
- 10% Off this printer using coupon code BFX10
- Shipped with 16.1k Black & 9.8k CMY Toners
Business Price £1,446.58
ex VAT @ 20%£1,735.90
inc VAT
10% Off the Xerox C7020
For a limited time you can claim 10% Off the Xerox C7020 series using coupon code BFX10 during checkout
Shipped with 16.1k Black & 9.8k CMY Toners
Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
-
Toner Cartridge Costs 0.5p per mono page
3.8p per colour page - Print/Copy/Scan
- Continue printing in mono even if the printer is out of colour toners
- Automatic Double Sided Printing
- Up to 1,200 x 2,400 dpi Print
- USB, Network & NFC
- As Fast as 7.2 seconds First page
- Up to 20ppm Colour Print
- Up to 20ppm Mono Print
- PCL 5e/6, PDF, XPS, TIFF, JPEG, HP-GL
- 2 x 520 Sheet Input Trays
- 100 Sheet Bypass Tray
- 1.05GHz Dual-Core Processor
- 4GB RAM
- Windows & Mac (PostScript kit 497K18340 required) Compatible
- Optional HDD
- Up to 600 x 600 dpi Copy
- 7 Inch Colour Touch Screen
-
Mopria Certified
What is Mopria?
Mopria is a simple solution created to enable seamless printing from Android devices to any Mopria-certified printer. It gives users the ability to connect to any compatible printer nearby and eliminates the need for additional drivers or software.
Download the Mopria Print Service App
Most Android devices now come with Mopria Print Service preinstalled, but if it doesn’t you can download the Mopria Print Service App from Google Play or from the Mopria website. The app allows users to customise print settings from changing the colour or orientation of a document to selecting double-sided printing or choosing the right paper size and media type. If an app on your mobile device has a print option, you can use Mopria to print documents, PDF’s, emails, web pages, photos or other content you may need.
How does it work?
1. Find the print option on your application.
2. Select a nearby printer.
3. Tap print.
For more detailed instructions, click here.
Model | Double Sided Printing | Connectivity | Paper Trays | Price ex Vat | ||
---|---|---|---|---|---|---|
Xerox VersaLink C7020DN (Box Opened) | Automatic | USB, Network & NFC | 520 Sheet Input Tray | £1281.79 | View | Buy |
Xerox VersaLink C7020DN (Box Opened) | Automatic | USB, Network & NFC | 520 Sheet Input Tray | £1300.00 | View | Buy |
Xerox VersaLink C7020DN | Automatic | USB, Network & NFC | 520 Sheet Input Tray | £1335.20 | View | Buy |
Xerox VersaLink C7020DNW | Automatic | USB, Network, Wireless & NFC | 520 Sheet Input Tray | £1367.88 | View | Buy |
Xerox VersaLink C7020DNP (PostScript Bundle) | Automatic | USB, Network & NFC | 520 Sheet Input Tray | £1397.45 | View | Buy |
Xerox VersaLink C7020DNT | Automatic | USB, Network & NFC | 2 x 520 Sheet Input Trays | £1446.58 | View | Buy |
Xerox VersaLink C7020DX | Automatic | USB, Network & NFC | 2 x 520 Sheet Input Trays with Stand | £1572.31 | View | Buy |
Xerox VersaLink C7020DXT | Automatic | USB, Network & NFC | 4 x 520 Sheet Input Trays | £1820.80 | View | Buy |
Items included in this Bundle
- Xerox VersaLink C7020DN
- Additional 520 Sheet Input Tray
- Black Toner Cartridge (16100 Pages)
- CMY Toner Cartridges (9800 Pages)
- Power Cable
- Installation Guide
- Software and Documentation CD
Double Sided Printing Unit (Duplex) | Yes |
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 1,200 x 2,400 dpi Print |
First Page | As Fast as 7.2 seconds First page |
Product Group Output | A3 |
Speed Colour | Up to 20ppm Colour Print |
Speed Monochrome | Up to 20ppm Mono Print |
Maximum Print Area | 4mm From Lead Edge of Paper, 2mm From Side and Trail Edges of Paper |
Print Features | Application Defaults, Banner Pages Enable / Disable, Bi-directional Real-time Status, Booklet Layout, Colour Correction, Colour Adjustments (lightness, contrast, saturation, colour balance), Draft Mode, Fit to new paper size, Job Identification (Print ID or Banner, Print ID in margins on first page only or all pages), Job Monitoring (Client or Local User Interface), N-up Page Layout (up to 16 pages per sheet), Paper Selection by Attribute, Personal Print, Print Around Enable / Disable, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Special Pages (exception page programming: covers, inserts, exceptions pages), Store and Recall Driver Settings, Stored Jobs Deletion, Watermark (predefined and custom), Xerox Earth Smart Driver Settings |
Speed Colour (Duplex) | Up to 16ppm (A4) / Up to 8ppm (A3) |
Speed Monochrome (Duplex) | Up to 16ppm (A4) / Up to 8ppm (A3) |
Double Sided Scan | Automatic |
Duplex Scan Speed | Up to 26ipm (A4) |
Maximum Scan Size | Up to 332 x 437 mm (Flatbed) / Up to 297 x 431.8 mm (DADF) |
Scan Destinations | Scan to Home, Scan to USB, Scan to Email, Scan to Network (Browse FTP or Browse SMB) |
Scan Facility Present | Yes |
Scan File Format | JPG, TIFF, XPS, PDF, Searchable PDF, Password-protected PDF, Linearized PDF |
Scan Resolution | Up to 600 x 600 dpi |
Scan Speed | Up to 55ipm (A4) |
Scanner Bit Depth | 24-Bit Colour / 8-Bit Greyscale |
Copier Reduce/Enlarge | 25 - 400 % Copy |
Copy Resolution | Up to 600 x 600 dpi Copy |
Copy Facility Present | Yes |
Copy Features | Auto-colour Sensing, Automatic Background Suppression, Collation, Colour Balance, Colour Effects, Darkness Control, Edge Erase, Front Cover, ID Card Copy, Image Enhancement, Lighten/Darken, N-up, Image Shift, Original Orientation, Original Size, Original Type, Page Layout, Sample Copy, Saturation, Sharpness |
Copy First Page Out | As Fast as 6.9 Seconds |
Copy Speed | Up to 20cpm (A4) |
Copy Speed (Duplex) | Up to 17cpm (A4) |
Maximum Copies | Up to 999 Copies |
Fax Facility Present | Optional |
Interface Type(s) | USB, Network & NFC |
LCD Screen | 7 Inch Colour Touch Screen |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | Apple AirPrint, Google Cloud Print, @PrintByXerox App, Xerox Print Service Plug-in for Android, Xerox Mobile Link App, Xerox Print Management and Mobility Suite |
Processor | 1.05GHz Dual-Core Processor |
Memory (Maximum) | 4GB RAM |
Hard Disk | Optional HDD |
Operating Systems Supported | Windows & Mac (PostScript kit 497K18340 required) Compatible |
Paper Handling Input 1 | 2 x 520 Sheet Input Trays |
Paper Handling Input 2 | 100 Sheet Bypass Tray |
ADF Paper Weight | Simplex: 38 to 128gsm / Duplex: 50 to 128gsm |
Automatic Document Feeder | 110 Sheet DADF (Single-Pass Duplex) |
Maximum Paper Weight | 256gsm |
Media Sizes Supported | A3, A4, A5, C4, C5, Executive, Legal, Letter |
Media Sizes Supported (ADF) | Simplex: 125 x 85 mm to 297 x 431.8 mm / Duplex: 125 x 110 mm to 297 x 431.8 mm |
Media Sizes Supported (Bypass Tray) | 88.9 x 98.4 mm to 297 x 431.8 mm |
Media Sizes Supported (Tray 1) | 139.7 x 182.0 mm to 297.0 x 431.8 mm |
Media Types Supported | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Heavyweight Labels, Extra Heavyweight Labels, Letterhead, Lightweight Cardstock, Lightweight Glossy Cardstock, Lightweight Glossy Cardstock Reload, Heavyweight Cardstock, Pre-Printed, Recycled |
Minimum Paper Weight | 60gsm |
Barcode | 04058154303474 |
Monthly Duty Cycle | Up to 87,000 Pages/Month |
Recommended Max Print Volume | Up to 8,000 Pages/Month |
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Copy/Scan |
Technology | Multifunction Laser Printer |
Dimensions | 590mm (W) x 671mm (D) x 768mm (H) - 69kg |
Product Type | A3 Laser Printer |
Carton Dimensions | 770mm (W) x 710mm (D) x 1021mm (H) |
Printer Languages | PCL 5e/6, PDF, XPS, TIFF, JPEG, HP-GL |
Standard Security Features | Access Controls, AES 256-bit Encryption, Audit Log, Certificate Path Validation, Certificate Revocation List (CRL)/Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Cisco Identity Services Engine (ISE) Integration, Domain Filtering ,FIPS 140-2, Firmware Verification, IP Address Filtering, IPsec, Network Authentication, Port Filtering, Pre-installed Self-Signed Certificates, Role Based Permissions, Secure Email, Secure Print, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), SNMPv3, Status Protocol (OCSP), TLS/SSL |
In The Box | Xerox VersaLink C7020DN, Additional 520 Sheet Input Tray, Black Toner Cartridge (16100 Pages), CMY Toner Cartridges (9800 Pages), Power Cable, Installation Guide, Software and Documentation CD |
Black | 16100 Pages |
Cyan | 9800 Pages |
Magenta | 9800 Pages |
Yellow | 9800 Pages |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Xerox VersaLink C7020DN Consumables
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Xerox VersaLink C7020DN Accessories
Xerox VersaLink C7020DN Warranties
Description | Product Code | Price | ||
---|---|---|---|---|
![]() |
C7020SP3 |
£799.00 ex VAT @ 20% £958.80 inc vat
|
1 In Stock
|
Xerox VersaLink C7020DN Cables
-
5/5
- Value...5
- Features...5
- Quality...5
- Performance...5
- 1 of 1

ex VAT @ 20%
inc VAT
- We will not be beaten on price.
- We check our competitors prices every day.
- We can price match on request.
- 10% Off this printer using coupon code BFX10
- Shipped with 16.1k Black & 9.8k CMY Toners