Lexmark X4975 A4 Colour Multifunction Inkjet Printer
0040S0402 | Print / Copy / Scan
- Print / Copy / Scan
- 4800 x 2400 dpi Print
- USB & Wireless
- Up to 27ppm Colour Print
- Up to 30ppm Mono Print
- 1200 x 1200 dpi Print
- 100 Sheet Input Tray
- 25 Sheet ADF
- 19,200dpi Scan
- Windows, Mac Compatible
Printer Resolution | 4800 x 2400 dpi Print |
Product Group Output | A4 |
Speed Colour | Up to 27ppm Colour Print |
Speed Monochrome | Up to 30ppm Mono Print |
Printer Standard Resolution | 1200 x 1200 dpi Print |
Scanner Optical Resolution | 600 x 1200 dpi Scan |
Scanner Resolution Enhanced | 19,200dpi Scan |
Scan Facility Present | Yes |
Scanner Bit Depth | 48bit |
Scanner Type | Flatbed CIS Colour Scanner |
Copy Speed Colour | 21ppm Color Copy |
Copy Speed Monochrome | 25ppm Mono Copy |
Copier Reduce/Enlarge | 25 to 400% Copy |
Colour Copier | Yes |
Copy Facility Present | Yes |
Interface Type(s) | USB & Wireless |
Wireless System | Wireless Wireless |
Direct Printing Port | 1 x PictBridge |
RF Network Standard | IEEE 802.11b/g |
USB Ports | 1 x USB 2.0 |
Operating Systems Supported | Windows, Mac Compatible |
Paper Handling Input 1 | 100 Sheet Input Tray |
Paper Handling Input 2 | 25 Sheet ADF |
Automatic Document Feeder | Yes |
Compact Flash | Supported: Type I & II |
Maximum Copies | 1 to 99 |
Maximum Paper Size | A4 |
Media Supported | Supported Card Stock, Envelopes, Labels, Plain Paper, Banner (A4 or Letter), Hagaki Card, Iron-On Transfers, Photo Paper, Heavy Weight Matte Paper |
MultiMedia Card | Supported: MMC, RS-MMC (with adaptor), MMC Mobile (with adaptor) |
Paper Size | A4 |
Paper Weight | 75g/Sq m |
Scanner Document Size | 21.6 x 35.6cm |
Secure Digital | SD (SDHC), MiniSD (with Adaptor), Micro SD (with Adaptor) |
Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro, Memory Stick Duo (with adaptor), Memory Stick Duo Pro (with adaptor) |
xD-Picture Card | xD Picture Card, xD Picture card Type M, xD Picture card Type H |
Barcode | 0734646196345 |
Monthly Duty Cycle | 5k Pages Per Month |
Mono or Colour Printer | Colour |
Multifunction Summary | Print / Copy / Scan |
Technology | Multifunction Inkjet Printer |
Dimensions | 47.7cm (W) x 35.8cm (D) x 20.7cm (H) - Weight 8.53kg |
Environmental | Operating Temperature 16 to 32C - Humidity 8 to 80% |
Product Summary | Lexmark X4975 A4 Colour Multifunction Inkjet Printer |
Product Type | Inkjet Printer |
Number of Print Cartridges | 4 (black, cyan, magenta, yellow), Optional 6 colour Photo Printing |
Warranty | Five years. Must register for the four additional years. |
Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (T V), SEMKO |
MicroDrive | Supported |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Lexmark X4975 Consumables
Description | Product Code | Price | ||
---|---|---|---|---|
![]() |
018Y0340E |
£26.43 ex VAT @ 20% £31.71 inc vat
|
Out of Stock
|
|
![]() |
018YX143E |
£36.83 ex VAT @ 20% £44.20 inc vat
|
Out of Stock
|
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.

- We will not be beaten on price.
- We check our competitors prices every day.
- We can price match on request.