- 4800 x 2400 dpi Print
- PictBridge & USB
- 500 Sheet Input Tray
- 1 Disc DVD/CD-R Tray
- Windows & Mac Compatible
Printer Resolution | 4800 x 2400 dpi Print |
Product Group Output | A3+ |
Interface Type(s) | PictBridge & USB |
Direct Printing Port | 1 x PictBridge |
USB Port | Yes |
USB Ports | 1 x USB 2.0 |
Operating Systems Supported | Windows & Mac Compatible |
System Requirements | Windows Vista,1 GHz processor,512mb/Windows XP SP2, SP3, Windows 2000 Professional SP4, 300MHz processor/128mb/SVGA 800 x 600/ 450MB Hard Drive available/CD-ROM Drive (DVD-ROM Drive, Windows XP/Vista and 1.5GB available Hard Drive required for Adobe Photo |
Paper Handling Input 1 | 500 Sheet Input Tray |
Paper Handling Input 2 | 1 Disc DVD/CD-R Tray |
Maximum Paper Size | A3 |
Media Supported | Plain Paper, Envelopes, Fine Art Paper Photo Rag, Fine Art Paper Premium Matte, Photo Paper Pro (PR-101), Photo Paper Plus Glossy (PP-101), Photo Paper Plus Semi-gloss (SG-101), Glossy Photo Paper (GP-401), Glossy Photo Paper Everyday Use (GP-501), Matte |
Paper Handling Manual Feed | 1 Sheet |
Paper Size | Sheet feeder: A3+, A3, B4, A4, B5, A5, Letter, Legal, 25 x 30cm (10 x 12 in), 20 x 25cm (8 x 10 in), 13 x 18cm, 10 x 15cm Front feeder: 36 x 43cm (14 x 17 in) and as above |
Barcode | 4960999625140 |
Mono or Colour Printer | Colour |
Technology | Inkjet Printer |
Dimensions | 66.0cm (W) x 35.4cm (D) x 19.2cm (H) - Weight 14.5kg |
Environmental | Operating Temperature 5 to 35C - Humidity 10 to 90% |
Noise Level | 42.5dbA |
Power Consumption Printing/Standby/Sleep Modes | 16W / 1.2W |
Product Type | Inkjet Printer |
Voltage/ Power/ Frequency | 100 to 240VAC |
Black Cartridge | CLI-8BK |
Colour Cartridge Life | 400 Pages |
Mono Cartridge Life | 400 Pages |
Multi-Colour Cartridge | CLI-8C, CLI-8M, CLI-8Y, CLI-8PC, CLI-8PM, CLI-8R, CLI-8G |
Number of Inks,Colours/Droplet Size | 8 / 2pl |
Drivers | Windows: Photo Optimizer PRO, Image Optimizer, Photo Noise Reduction, Vivid Photo Mac: Vivid Photo, Photo Noise Reduction |
Software Included | Windows: Easy-PhotoPrint Pro, Easy-WebPrint, Easy-PhotoPrint, PhotoRecord, Easy-PrintToolBox and CD-LabelPrint. Mac: Easy-PhotoPrint Pro, Easy-PhotoPrint and CD-LabelPrint |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Canon Pixma Pro9000 Mark II Consumables
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
-
4.8/5
- Value...5
- Features...4
- Quality...5
- Performance...5
- 1 of 1

- We will not be beaten on price.
- We check our competitors prices every day.
- We can price match on request.