Canon Pixma MG5450 A4 Colour Multifunction Inkjet Printer
6225B008AA | Print/Scan/Copy
- Print/Scan/Copy
- Automatic Double Sided Printing
- 9600 x 2400 dpi Print
- USB & Wireless
- Up to 10ipm Colour Print
- Up to 15ipm Mono Print
- 125 Sheet Tray
- 20 Sheet Tray
- 2400 x 4800dpi Scan
- Windows & Mac Compatible
- Direct Disc Print Tray
- 7.5cm Touchscreen
-
AirPrint
What is AirPrint?
Apple AirPrint allows full colour, top-quality printing from iOS devices such as iPhones and iPads directly from within many Apps available from the Apple App Store.
To take advantage of AirPrint, your compatible printer must be connected to the same wireless network as your iOS device or Mac computer.
AirPrint enables users to print wirelessly from within applications on Apple devices to AirPrint Compatible Printers connected to a wireless network. You can use your iPhone, iPod Touch or iPad to easily print via Airprint without the need to install drivers or configure the printer queue. Just tap 'print' and select your AirPrint compatible printer, and print!....It's that simple.
What You See is What You Print
If you can open it on your apple device, chances are you can print it with AirPrint and an AirPrint compatible printer. Airprint works with Safari, Mail, Photos, iWork, PDF's in iBooks and many third-party AirPrint compatible apps available from the app store.
Full list of AirPrint compatible printers
Third-Party Apps
There are also a wide variety of third-party apps available to enable wireless printing through Apple devices, even to machines that are not natively AirPrint compatible printers. By sharing a printer installed on an Apple Mac or Windows Pc over a wireless network any printer may be able to take advantage of the AirPrint features. (An additional third-party app may be required to be installed on the local machine)
*For full AirPrint support, a printer firmware upgrade may be required which is available directly from the relevant manufacturer website.
Please note. Whilst every effort has been made to ensure that the above information is correct at the time of publication, Printerland will not be held responsible for the content of any third-party software suggested on this site and usage of any such software is at the users own risk. Printerland is unable to provide support for Airprint compatible printer software and any such advice should be readily available from the relevant manufacturer or developer
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | 9600 x 2400 dpi Print |
Product Group Output | A4 |
Speed Colour | Up to 10ipm Colour Print |
Speed Monochrome | Up to 15ipm Mono Print |
Double Sided Printing (Duplex) Unit | Yes , Automatic |
Print Method | Inkjet, 5 Single Inks, 5-colour system with minimum 1pl droplet size, FINE print head & ChromaLife100+ system |
Scanner Optical Resolution | 2400 x 4800 dpi Scan |
Scanner Resolution Enhanced | 2400 x 4800dpi Scan |
Scan Facility Present | Yes |
Scanner Bit Depth | 48bit input / 24bit output (RGB each 16bit/8bit) |
Scanner Features | Scan to PC, Document Scan (PDF, Compact PDF, JPEG, TIFF, PNG), Photo Scan (JPEG, TIFF, PNG), Auto Scan Mode, PDF file creation with optional password security, Text recognition (OCR), Scan and Stitch, Scan to Cloud, Scan to e-mail, Scan to memory card |
Scanner Type | Flatbed CIS Colour Scanner |
Copier Reduce/Enlarge | 25 - 400% in 1% increments and preset ratios (Fit to page, A5 to A4, B5 to A4, A4 to A5 and A4 to B5) Copy |
Colour Copier | Yes |
Copier Functions | Document Copying, Photo Copying, Disc Label Copy, Borderless copy, 2-sided copy, 2-on-1 and 4-on-1 copy, Frame erase copy, Adjust quality (High, Standard, Fast) |
Copy Facility Present | Yes |
Copy Speed Colour (FCOT) | 14seconds |
Interface Type(s) | USB & Wireless |
LCD Screen | 7.5cm Touchscreen |
Wireless System | Included Wireless |
Airprint Compatible | Yes |
Direct Printing Port | 1 x PictBridge |
Preview Monitor Size (Diagonal) | 7.5cm |
Preview Monitor Type | Colour Touchscreen LCD |
USB Port | Yes |
USB Ports | 1 x USB 2.0 |
Wireless Ready | Yes |
Operating Systems Supported | Windows & Mac Compatible |
System Requirements | Windows 7: 1GHz or faster CPU, 1GB RAM (32bit) / 2GB RAM (64bit) Windows Vista SP1 or SP2: 1GHz or faster CPU, 512MB RAM Windows XP SP3: 300MHz or faster CPU, 128MB RAM Browser: Internet Explorer 6 or higher CD-ROM Drive Display: 800 x 600 or better, Mac OS X v10.7: Intel Core2Duo (or higher) CPU, 1GB RAM Mac OS X v10.6: Intel CPU, 1GB RAM Mac OS X v10.5.8: Intel CPU, 512MB RAM Browser: Safari 3 or higher CD-ROM Drive Display: XGA 1024 x 768 or better |
Paper Trays | 3 |
Paper Handling Input 1 | 125 Sheet Tray |
Paper Handling Input 2 | 20 Sheet Tray |
Paper Handling Input 3 | Direct Disc Print Tray |
Compact Flash | Supported |
Maximum Copies | 1 to 99 |
Maximum Paper Size | A4 |
Media Supported | Plain Paper, Envelopes, Photo Paper Pro Platinum (PT-101), Photo Paper Plus Glossy II (PP-201), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-gloss (SG-201), Glossy Photo Paper "Everyday Use" (GP-501), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), T-shirt Transfer (TR-301), Photo Stickers (PS-101) |
MultiMedia Card | SD Card, SDHC Card, MultiMedia Card, MultiMedia Card Plus, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*, RS-MMC*, mini SD Card*, micro SD Card*, mini SDHC Card*, micro SDHC Card*, MMC mobile* *Using recommended adapter - not supplied |
Paper Size | A4, A5, B5, Letter, Legal, Envelopes (DL size or Commercial 10), 20x25cm |
Paper Weight | 64 to 300*g/Sqm (Heaviest weight supported using Canon special media |
Scanner Document Size | A4/Letter |
Secure Digital | SD Card, SDHC Card, MultiMedia Card, MultiMedia Card Plus, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*, RS-MMC*, mini SD Card*, micro SD Card*, mini SDHC Card*, micro SDHC Card*, MMC mobile* *Using recommended adapter - not supplied |
Sony Memory Stick | Memory Stick, Memory Stick Pro, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro |
xD-Picture Card | Supported: xD Picture Card, xD Picture card Type M, xD Picture card Type H |
Barcode | 4960999847986 |
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy |
Technology | Multifunction Inkjet Printer |
Case Colour | Black |
Dimensions | 455mm (W) x 369mm (D) x 148mm (H) - Weight 8kg |
Environmental | Operating Temperature 5 to 35C - Humidity 10 to 90% |
Noise Level | 44.4dbA |
Power Consumption | 16W (Max) / 0.9W (Standby) / 0.3W (Saving) |
Product Summary | Canon Pixma MG5450 A4 Colour Inkjet Printer |
Product Type | Inkjet Printer |
Voltage/ Power/ Frequency | 100 to 240VAC / 50 to 60Hz |
Number of Print Cartridges | 5 |
In The Box | PIXMA MG5450 All-In-One, Power cord, Starter ink cartridges, Multilingual set up guides, Warranty sheet, Set up software and Users manual CD including My Image Garden with text OCR and HD Movie Print |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Canon Pixma MG5450 Consumables
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
- 1 of 1
-
5/5
- Value...5
- Features...5
- Quality...5
- Performance...5
-
4.5/5
- Value...5
- Features...5
- Quality...4
- Performance...4
- 1 of 1

- We will not be beaten on price.
- We check our competitors prices every day.
- We can price match on request.